| Project Name | Budget Amount | Activity Name | Method of Procurement | Descipline | Estimated Cost | Invitation Date | Tender Close Date | Evaluation completion | Submission for Adjudication | Award Decision | Project Commencement | Project Completion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phase 2 Mechanical, Electrical & Instrumentation Contract | 250,000,000.00 | Phase 2 Mechanical, Electrical & Instrumentation Contract | Open International Bidding | Works | 250,000,000.00 | |||||||
| CRM System | 500,000.00 | Procurement and Implementation | Open Domestic Bidding | Supplies & Services | 500,000.00 | |||||||
| Procurement of Additional Product Testing Equipment | 710,500.00 | Procurement of Additional Product Testing Equipment | Restricted Domestic Bidding | Supplies | 710,500.00 | |||||||
| EPCM Post Contract Site Supervision | 10,000,000.00 | EPCM Post Contract Site Supervision | Direct Procurement | Services | 10,000,000.00 | |||||||
| Procurement of Insurance Broker for Comprehensive cover for Depot Infrastructure and Inventory | 3,458,143.74 | Procurement of Insurance Broker for Comprehensive cover for Depot Infrastructure and Inventory | Open Domestic Bidding | Services | 3,458,143.74 | |||||||
| Environmental Monitoring Services | 2,000,000.00 | Environmental Monitoring Services | Direct Procurement | Services | 2,000,000.00 | |||||||
| Power BI | 1,300,000.00 | Power BI | Open Domestic Bidding | Supplies & Services | 1,300,000.00 | |||||||
| Agency for Design and Production of Integrated Annual Report | 275,000.00 | Agency for Design and Production of Integrated Annual Report | Reserved for 100% citizen Companies | Services | 275,000.00 | |||||||
| GPRC | 2,000,000.00 | GPRC (Strategy, Corporate Performance and Employee Performance Management system) | Restricted Domestic Bidding | Supplies & Services | 2,000,000.00 | |||||||
| Development of a Citizen Economic Empowerment Programme Strategy | 250,000.00 | Development of a Citizen Economic Empowerment Programme Strategy | Open Domestic Bidding (100% citizen) | Services | 250,000.00 | |||||||
| Purchase of Furniture (Chairs and Office tables ) to accommodate the expected increase in staff. | 200,000.00 | Purchase of Furniture (Chairs and Office tables ) to accommodate the expected increase in staff. | Reserved for 100% citizen Companies | Supplies | 200,000.00 | |||||||
| Space Optimisation may involve Demolishing some offices and resizing others to accommodate the expected increase in staff. | 300,000.00 | Space optimisation may involve demolishing some offices and resizing others to accommodate the expected increase in staff. | Reserved for 100% citizen Companies | Works | 300,000.00 | |||||||
| Purchase of Meeting room chairs at Head Office (Explorer) | 50,000.00 | Purchase of Meeting room chairs at Head Office (Explorer) | Reserved for 100% citizen Companies | Supplies | 50,000.00 | |||||||
| Grand Union Balcony Upgrade for Staff Seating and Pause Area | 200,000.00 | Grand Union Balcony Upgrade for Staff Seating and Pause Area | Reserved for 100% citizen Companies | Works | 200,000.00 | |||||||
| Revamp the Head Office Reception area, replacing old furniture and updating the space to create a more professional, welcoming environment for visitors and staff. | 60,000.00 | Revamp the Head Office Reception area, Replacing old Furniture and Updating the Space | Reserved for 100% citizen Companies | Works | 60,000.00 | |||||||
| Upgrade of CCTV system at Gaborone Depot | 275,000.00 | Upgrade of CCTV system at Gaborone Depot | Direct Procurement | Works | 275,000.00 | |||||||
| Business Process Mapping | 600,000.00 | Consultancy Services | Open Domestic Bidding | Services | 600,000.00 | |||||||
| API 650 Testing & Inspection Services | 2,000,000.00 | API 650 Testing & Inspection Services | Restricted Method | Services | 2,000,000.00 | |||||||
| S4HANA SAP Licence Conversion | 3,750,000.00 | S4HANA SAP Licence Conversion | Restricted Method | Supplies & Services | 3,750,000.00 | |||||||
| BOL Website Revamp | 250,000.00 | Provision of Services | Open Domestic Bidding | Services | 250,000.00 | |||||||
| Procurement of Design and Build Contractor | TBC | Procurement of Design and Build Contractor | Open Domestic Bidding (100% citizen) | Works | TBC | |||||||
| Audit System (TeamMate) | 600,000.00 | Audit System (TeamMate) | Restricted Domestic Bidding | Supplies & Services | 600,000.00 | |||||||
| Depot Earthing System & Lighting Protection | 1,700,000.00 | Design and Rectification | Open Domestic Bidding | Works | 1,700,000.00 | |||||||
| Design & Building of a house & kiosk for a family in Letlhakane | 500,000.00 | Design & Building of a house & kiosk for a family in Letlhakane | Open Domestic Bidding (100% citizen) | Supplies | 500,000.00 | |||||||
| Procurement of a SAP BTP platform to facilitate integration into SAP, including analytics | 1,700,000.00 | Procurement of a SAP BTP platform to facilitate integration into SAP, including analytics | Restricted Domestic Bidding | Supplies | 1,700,000.00 | |||||||
| Purchase of 2 Site Managers Vehicle, Toyota hilux GD6-2.8 D/C 4X4, Purcase of 2 Pool vehicles for Orapa one Replacing landcrusier for Deport to be used at Orapa blue area Toyota Hilux GD6-2.4 D/C 4X4, Purchase of 2 Vehicles for Jwaneng 1 to be used | 3,800,000.00 | Purchase of 2 Site Managers Vehicle | Reserved for 100% citizen Companies | Supplies | 3,800,000.00 | |||||||
| Mine Spec Accessories on Land Cruiser | 150,000.00 | Mine Spec Accessories on Land Cruiser | Reserved for 100% citizen Companies | Supplies | 150,000.00 | |||||||
| Francistown Admin Office | 350,000.00 | Procurement of an Interior Designer and Office Furnishing | Reserved for 100% citizen Companies | Works | 350,000.00 | |||||||
| Procurement and Implementation of an e-Procurement System | 600,000.00 | Procurement and Implementation of an e-Procurement System | Open Domestic Bidding | Supplies & Services | 600,000.00 | |||||||
| Consultancy Services | 350,000.00 | Conduct Stakeholder, Customer and Brand Audit Surveys | Reserved for 100% citizen Companies | Services | 350,000.00 | |||||||
| Construction of Truck Staging Facility at Francistown Depot | 60,000,000.00 | Construction of Truck Staging Facility at Francistown Depot | Open Domestic Bidding (100% citizen) | Works | 60,000,000.00 | |||||||
| Alarm System | 650,000.00 | Fire Detection | Open Domestic Bidding | Works | 650,000.00 | |||||||
| Truck Staging Emergency Gate and Access | 350,000.00 | Truck Staging Emergency Gate and Access | Reserved for 100% citizen Companies | Works | 350,000.00 | |||||||
| PR Consultant | 250,000.00 | Support and Enhance BOL Communications | Reserved for 100% citizen Companies | Services | 250,000.00 | |||||||
| Head Office Building with Construction Contractors | 130,000,000.00 | Request for Qualification | Open Domestic Bidding (100% citizen) | Works | 130,000,000.00 | |||||||
| Construction of Spill Containment at Gaborone Truckstaging | 750,000.00 | Construction of Spill Containment at Gaborone Truckstaging | Open Domestic Bidding (100% citizen) | Works | 750,000.00 | |||||||
| Out of Service Maintenance (G1,2,6&7) | 680,000.00 | Out of Service Maintenance (G1,2,6&7) | Reserved for 100% citizen Companies | Supplies | 680,000.00 | |||||||
| Procurement of Microsoft Licenses | 900,000.00 | Procurement of Microsoft Licenses | 100% Citizen Microsoft partners | Services | 900,000.00 | |||||||
| Printing Services | 303,606.00 | Printing Services | Reserved for 100% citizen Companies | Services | 303,606.00 | |||||||
| Customer Service Charter and Service Standards | 250,000.00 | Provision of Consultancy Services | Open Domestic Bidding | Services | 250,000.00 | |||||||
| Design & Building of a house & Kiosk for a family in Jwaneng | 500,001.00 | Design & Building of a house & Kiosk for a family in Jwaneng | Open Domestic Bidding (100% citizen) | Supplies | 500,001.00 | |||||||
| Annual Internal Audit of Cybercrime | 631,360.00 | Annual Internal Audit of Cybercrime | Reserved for 100% citizen Companies | Services | 631,360.00 | |||||||
| Carbon Capture Utilisation and Storage (CCUS) Pre-feasibility Study | 1,250,000.00 | Carbon Capture Utilisation and Storage (CCUS) Pre-feasibility Study | Open International Bidding | Services | 1,250,000.00 | |||||||
| License Renewal | 500,000.00 | License Renewal | Restricted Domestic Bidding | Supplies | 500,000.00 | |||||||
| Cybersecurity Tool for Endpoints | 100,000.00 | Cybersecurity Tool for Endpoints | Reserved for 100% citizen Companies | Supplies | 100,000.00 |
Head Office, Plot 54373, Petroleum House, Matante Mews, Gaborone CBD, Botswana
Private Bag BO 173
Bontleng Gaborone
Plot 1229, Haile Selassie Road Gaborone, Botswana
Plot 1107, Dumela Industrial Francistown, Botswana